CITRUS AVAILABILITY
The graphs below represent the when you can expect the various types of citrus to be available. Please note that the first graph is for Certified Organic fruit and the second graph is for Conventional fruit. Please don’t hesitate to contact our Sales Dept. with any questions you may have.
Organic Citrus |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapefruit | ||||||||||||
Lemons | ||||||||||||
Mandarines | ||||||||||||
Navels | ||||||||||||
Tangelos | ||||||||||||
Valencias |
Conventional Citrus |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapefruit | ||||||||||||
Lemons | ||||||||||||
Navels | ||||||||||||
Valencias |
3110 Scott Street, Vista, CA 92081